3mm Heating Cable Specification
3mm Heating Cable 14 W/m Technical Specification
| Product Code | Length in Metres | Resistance | Wattage | 200 W/m2 | 150 W/m2 |
|---|---|---|---|---|---|
| PKC-3.0-0130 | 9.2 m | 442 Ω | 130 W | 0.6 m2 | 0.9 m2 |
| PKC-3.0-0212 | 15.0 m | 272 Ω | 212 W | 1.0 m2 | 1.4 m2 |
| PKC-3.0-0316 | 23.0 m | 182 Ω | 316 W | 1.6 m2 | 2.1 m2 |
| PKC-3.0-0407 | 30.0 m | 142 Ω | 407 W | 2.0 m2 | 2.7 m2 |
| PKC-3.0-0518 | 37.0 m | 111 Ω | 518 W | 2.6 m2 | 3.4 m2 |
| PKC-3.0-0577 | 41.0 m | 100 Ω | 577 W | 2.9 m2 | 3.8 m2 |
| PKC-3.0-0719 | 51.0 m | 80 Ω | 719 W | 3.6 m2 | 4.8 m2 |
| PKC-3.0-0855 | 61.0 m | 67 Ω | 855 W | 4.2 m2 | 5.7 m2 |
| PKC-3.0-1086 | 78.0 m | 53 Ω | 1086 W | 5.4 m2 | 7.2 m2 |
| PKC-3.0-1207 | 86.0 m | 48 Ω | 1207 W | 6.0 m2 | 8.0 m2 |
| PKC-3.0-1350 | 97.0 m | 43 Ω | 1350 W | 6.8 m2 | 9.0 m2 |
| PKC-3.0-1507 | 108.0 m | 38 Ω | 1507 W | 7.6 m2 | 10.0 m2 |
| PKC-3.0-1772 | 128.0 m | 33 Ω | 1772 W | 8.9 m2 | 11.8 m2 |
| PKC-3.0-1983 | 141.0 m | 29 Ω | 1983 W | 9.9 m2 | 13.2 m2 |
| PKC-3.0-2250 | 160.0 m | 26 Ω | 2250 W | 11.2 m2 | 15.0 m2 |
| PKC-3.0-2406 | 171.0 m | 24 Ω | 2406 W | 12.0 m2 | 16.0 m2 |
Technical Data
- General Construction: Dual conductor wire with earth
- Voltage: 240 Vac ~ 50Hz
- Maximum Load: 15 W/m
- Maximum Cable Temperature: 90 °C
- Approvals: CE Marked and BEAB system approved
- Wire Thickness: 2.7mm to 3.2mm depending on Ohm Value
- Cable Flexibility: Minimum allowable cable radius is 18mm
- Power Range: 130W to 2406W
- Approved in accordance with: EN 60335-1:1998, EN60335-2-17:1999, IEC 60730
- IP Rating: IPX7 as required by the 17th Edition IEE Wiring Regulations
Construction
- Thermal Conductor: 2 x resistance wire insulated with Teflon (FEP 7Y) tested to 200°C
- Outer Insulation: PVC (Y) tested to 90°C
- Reinforcement Materials: Fibreglass wire
- Reinforcement Mesh: Fibreglass mesh
- Fixing Material: Supplied with double-sided tape
Download Heat Mat Brochure with instructions and specifications











