Heating Mats - Technical Specification
200 W/m2
| Product Code | Size in m2 | Length in Metres | Width in Metres | Wattage | Resistance |
| GRM-200-0100 | 1.0 m2 | 2.0 m | 0.5 m | 208 W | 277 ? |
| GRM-200-0160 | 1.6 m2 | 3.2 m | 0.5 m | 310 W | 186 ? |
| GRM-200-0200 | 2.0 m2 | 4.0 m | 0.5 m | 405 W | 142 ? |
| GRM-200-0260 | 2.6 m2 | 5.2 m | 0.5 m | 512 W | 113 ? |
| GRM-200-0280 | 2.8 m2 | 5.6 m | 0.5 m | 576 W | 100 ? |
| GRM-200-0350 | 3.5 m2 | 7.0 m | 0.5 m | 719 W | 80 ? |
| GRM-200-0420 | 4.2 m2 | 8.4 m | 0.5 m | 854 W | 67 ? |
| GRM-200-0540 | 5.4 m2 | 10.8 m | 0.5 m | 1083 W | 53 ? |
| GRM-200-0600 | 6.0 m2 | 12.0 m | 0.5 m | 1196 W | 48 ? |
| GRM-200-0670 | 6.7 m2 | 13.4 m | 0.5 m | 1353 W | 43 ? |
| GRM-200-0750 | 7.5 m2 | 15.0 m | 0.5 m | 1504 W | 38 ? |
| GRM-200-0890 | 8.9 m2 | 17.8 m | 0.5 m | 1769 W | 33 ? |
| GRM-200-0990 | 9.9 m2 | 19.7 m | 0.5 m | 1973 W | 29 ? |
150 W/m2
| Product Code | Size in m2 | Length in Metres | Width in Metres | Wattage | Resistance |
| GRM-150-0110 | 1.1 m2 | 2.2 m | 0.5 m | 168 W | 315 ? |
| GRM-150-0150 | 1.5 m2 | 3.0 m | 0.5 m | 221 W | 240 ? |
| GRM-150-0200 | 2.0 m2 | 4.0 m | 0.5 m | 318 W | 166 ? |
| GRM-150-0230 | 2.3 m2 | 4.6 m | 0.5 m | 340 W | 155 ? |
| GRM-150-0280 | 2.8 m2 | 5.6 m | 0.5 m | 401 W | 132 ? |
| GRM-150-0310 | 3.1 m2 | 6.2 m | 0.5 m | 454 W | 116 ? |
| GRM-150-0370 | 3.7 m2 | 7.4 m | 0.5 m | 546 W | 97 ? |
| GRM-150-0440 | 4.4 m2 | 8.8 m | 0.5 m | 644 W | 82 ? |
| GRM-150-0520 | 5.2 m2 | 10.4 m | 0.5 m | 781 W | 68 ? |
| GRM-150-0620 | 6.2 m2 | 12.4 m | 0.5 m | 919 W | 58 ? |
| GRM-150-0680 | 6.8 m2 | 13.6 m | 0.5 m | 1013 W | 52 ? |
| GRM-150-0770 | 7.7 m2 | 15.4 m | 0.5 m | 1154 W | 43 ? |
| GRM-150-0870 | 8.7 m2 | 17.4 m | 0.5 m | 1300 W | 40 ? |
| GRM-150-1040 | 10.4 m2 | 20.8 m | 0.5 m | 1543 W | 34 ? |
Technical Data
Maximum Load: 15 W/m
Maximum Cable Temperature: 90 °C
Approvals: CE Marked, VDE and BEAB system approved
Wire Thickness: 2.7mm to 3.2mm depending on Ohm Value
Cable Flexibility: Minimum allowable cable radius is 18mm
Power Range: 150W to 1900W
Approved in accordance with: EN 60335-1:1998, EN60335-2-17:1999, IEC 60730
Construction
Outer Insulation: PVC (Y) tested to 90°C
Reinforcement Materials: Fibreglass wire
Reinforcement Mesh: Fibreglass mesh
Fixing Materials: Supplied with rows of double-sided tape
