Wooden Floor Heating - Technical Specification
| Product Code | Width in Metres | Length in Metres | Resistance | Wattage |
| WFH-150-0515 | 0.5 m | 1.5 m | 481 ? | 112 W |
| WFH-150-0520 | 0.5 m | 2.0 m | 357 ? | 150 W |
| WFH-150-0525 | 0.5 m | 2.5 m | 281 ? | 187 W |
| WFH-150-0530 | 0.5 m | 3.0 m | 220 ? | 225 W |
| WFH-150-0535 | 0.5 m | 3.5 m | 206 ? | 262 W |
| WFH-150-0540 | 0.5 m | 4.0 m | 170 ? | 300 W |
| WFH-150-0545 | 0.5 m | 4.5 m | 159 ? | 337 W |
| WFH-150-0550 | 0.5 m | 5.0 m | 143 ? | 375 W |
| WFH-150-0555 | 0.5 m | 5.5 m | 139 ? | 412 W |
| WFH-150-0560 | 0.5 m | 6.0 m | 115 ? | 450 W |
| WFH-150-0565 | 0.5 m | 6.5 m | 100 ? | 480 W |
| WFH-150-0570 | 0.5 m | 7.0 m | 107 ? | 525 W |
| WFH-150-1010 | 1.0 m | 1.0 m | 357 ? | 150 W |
Technical Data
Voltage: 230 Vac ~ 50Hz
Maximum Ribbon Temperature: 35°C in open air with no thermal block
Approvals: CE Marked and Nemko, VDE and UL approved
Ribbon Thickness: 2mm
Ribbon Flexibility: The heating ribbons can not be bent
Power Range: 113W to 525W
Approved in accordance with: EN 60335-1:1998, EN60335-2-17:1999, IEC 60730
Construction
Outer Insulation: Double Insulated
